Enquiry Now

SUBMERSIBLE CLAMP

November 01, 2023 39 people Latest news

Umiyaji Industries is manufacturer and supplier of Agricultural parts and Stainless Steel Pipe Fittings in Rajkot since 1990. We manufacture our products for a wide variety of customers in both light and heavy industrial sectors. Quality standards and procedures are maintained at all manufacturing and operational levels. all products manufacturing and supplying by UMIYAJI INDUSTRIES at Rajkot. More details please visit www.uigroup.in

FOR SUBMERSIBLE CLAMP
WE ARE THE TOP MANUFACTURERS AND SUPPLIERS OF SUBMERISIBLE CLAMPS OF VARIOUS SIZES AND THICKNESS AS PER CUSTOMER DEMAND AND WITH 95% PERFECT RADIUS WITH SOLID GRIPPING
Features:
High Strength

Excellent Finish

Precise Design

95% Perfect Radius With Solid Gripping

Technical Specification

Submersible Pipe Clamp

ID Plat Size Approx. Length Size Approx. Weigth Qty Per Beg
A 3/8″ Running 12″ 1″ / 1.25″ / 1.5″ 0.700 Kg 50 Pcs
B 3/8″ Running 15″ 1″ / 1.25″ / 1.5″ 0.950 Kg 40 Pcs
C 3/8″ – Running 16″ 2” / 2.5” / 3” / 4” 1.300 Kg. 30 Pcs.
D 3/8″ – Running 20″ 2” / 2.5” / 3” / 4” 1.700 Kg. 20 Pcs.
E 3/8″ – Running 24″ 5” / 6” / 7” / 8” 2.000 Kg. 15 Pcs.
F 3/8″ – Running 30″ 5” / 6” / 7” / 8” / 10” 2.700 Kg. 10 Pcs.
G 3/8″ – Medium 12″ 1” / 1.25” / 1.5” 1.000 Kg. 40 Pcs.
H 1/2″ – Medium 16″ 2” / 2.5” / 3” / 4” 2.000 Kg. 20 Pcs.
I 1/2″ – Medium 20″ 2” / 2.5” / 3” / 4” 2.500 Kg. 15 Pcs.
J 1/2″ – Medium 24″ 5” / 6” / 7” / 8” 2.800 Kg. 15 Pcs.
K 1/2″ – Medium 30″ 5” / 6” / 7” / 8” / 10” 4.000 Kg. 10 Pcs.
L 5/8″ Medium 16″ 2” / 2.5” / 3” / 4” 3.300 Kg. 15 Pcs.
M 5/8″ Medium 20″ 2” / 2.5” / 3” / 4” 4.100 Kg. 10 Pcs.
Tags: #BORE CLAMP MANUFACTURER IN GUJARAT# SUBMERSIBLE CLAMP MANUFACTURER IN KARNATAKA# PATA CLAMP MANUFACTURER IN MADHYA PRADESH# RISER CLAMP MANUFACTURER IN BIHAR
WhatsApp Us
Get Direction